Product Features:
THREE SPEED - BLOWER MOTORS
- Electronically Reversible
- Energy Efficient
- 40˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 5.36
Bearings: Sleeve
Capacitor (MFD) 370V: 10
HP: 3/4
Rated Amps: 5.5-4.5-3.2
RPM/SPD: 1075/3
Shaft Size: 1/2 X 4”
Volts: 208-230
PROPARTS Three Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3583 | 1/4 | 115 | 4.2-2.4-2.0 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3584 | 1/4 | 208-230 | 2.0-1.1-0.9 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3585 | 1/3 | 115 | 5.5-3.0-2.0 | Sleeve | 1075/2 | 4.36 | 1/2 X 4" | 7.5 |
PP3586 | 1/3 | 208-230 | 2.8-1.7-1.2 | Sleeve | 1075/3 | 4.36 | 1/2 X 4” | 5 |
PP3587 | 1/2 | 115 | 7.5-4.5-3.0 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3588 | 1/2 | 208-230 | 3.6-2.3-1.6 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3589 | 3/4 | 115 | 10.2-7.3-4.5 | Sleeve | 1075/2 | 5.36 | 1/2 X 4” | 15 |
PP3590 | 3/4 | 208-230 | 5.5-4.5-3.2 | Sleeve | 1075/3 | 5.36 | 1/2 X 4” | 10 |
PP3590 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840590 |
Johnstone (Parallel) | S81-351 |
Lennox (First Choice) | Y4643 |
Mars | 10590 |
Nordyne (Partners Choice) | 01-0176 |
Packard | 43590 |
Rheem Protech | W51-34BJA3-01 |
Smart Electric | SE3590 |
US Motors Nidec | 8905 |
York Source 1 | S1-FHM3590 |
Product Specifications
"BM" DIM: 5.36
Bearings: Sleeve
Capacitor (MFD) 370V: 10
HP: 3/4
Rated Amps: 5.5-4.5-3.2
RPM/SPD: 1075/3
Shaft Size: 1/2 X 4”
Volts: 208-230
PROPARTS Three Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3583 | 1/4 | 115 | 4.2-2.4-2.0 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3584 | 1/4 | 208-230 | 2.0-1.1-0.9 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3585 | 1/3 | 115 | 5.5-3.0-2.0 | Sleeve | 1075/2 | 4.36 | 1/2 X 4" | 7.5 |
PP3586 | 1/3 | 208-230 | 2.8-1.7-1.2 | Sleeve | 1075/3 | 4.36 | 1/2 X 4” | 5 |
PP3587 | 1/2 | 115 | 7.5-4.5-3.0 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3588 | 1/2 | 208-230 | 3.6-2.3-1.6 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3589 | 3/4 | 115 | 10.2-7.3-4.5 | Sleeve | 1075/2 | 5.36 | 1/2 X 4” | 15 |
PP3590 | 3/4 | 208-230 | 5.5-4.5-3.2 | Sleeve | 1075/3 | 5.36 | 1/2 X 4” | 10 |
PP3590 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840590 |
Johnstone (Parallel) | S81-351 |
Lennox (First Choice) | Y4643 |
Mars | 10590 |
Nordyne (Partners Choice) | 01-0176 |
Packard | 43590 |
Rheem Protech | W51-34BJA3-01 |
Smart Electric | SE3590 |
US Motors Nidec | 8905 |
York Source 1 | S1-FHM3590 |