Product Features:
THREE SPEED - BLOWER MOTORS
- Electronically Reversible
- Energy Efficient
- 40˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 5.36
Bearings: Sleeve
Capacitor (MFD) 370V: 15
HP: 3/4
Rated Amps: 10.2-7.3-4.5
RPM/SPD: 1075/2
Shaft Size: 1/2 X 4”
Volts: 115
PROPARTS Three Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3583 | 1/4 | 115 | 4.2-2.4-2.0 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3584 | 1/4 | 208-230 | 2.0-1.1-0.9 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3585 | 1/3 | 115 | 5.5-3.0-2.0 | Sleeve | 1075/2 | 4.36 | 1/2 X 4" | 7.5 |
PP3586 | 1/3 | 208-230 | 2.8-1.7-1.2 | Sleeve | 1075/3 | 4.36 | 1/2 X 4” | 5 |
PP3587 | 1/2 | 115 | 7.5-4.5-3.0 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3588 | 1/2 | 208-230 | 3.6-2.3-1.6 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3589 | 3/4 | 115 | 10.2-7.3-4.5 | Sleeve | 1075/2 | 5.36 | 1/2 X 4” | 15 |
PP3590 | 3/4 | 208-230 | 5.5-4.5-3.2 | Sleeve | 1075/3 | 5.36 | 1/2 X 4” | 10 |
PP3589 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840589 |
Johnstone (Parallel) | S81-350 |
Lennox (First Choice) | Y4642 |
Mars | 10589 |
Nordyne (Partners Choice) | 01-0172 |
Packard | 43589 |
Rheem Protech | W51-44BAA3-01 |
Smart Electric | SE3589 |
US Motors Nidec | 8904 |
York Source 1 | S1-FHM3589 |
Product Specifications
"BM" DIM: 5.36
Bearings: Sleeve
Capacitor (MFD) 370V: 15
HP: 3/4
Rated Amps: 10.2-7.3-4.5
RPM/SPD: 1075/2
Shaft Size: 1/2 X 4”
Volts: 115
PROPARTS Three Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3583 | 1/4 | 115 | 4.2-2.4-2.0 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3584 | 1/4 | 208-230 | 2.0-1.1-0.9 | Sleeve | 1075/3 | 3.99 | 1/2 X 4” | 5 |
PP3585 | 1/3 | 115 | 5.5-3.0-2.0 | Sleeve | 1075/2 | 4.36 | 1/2 X 4" | 7.5 |
PP3586 | 1/3 | 208-230 | 2.8-1.7-1.2 | Sleeve | 1075/3 | 4.36 | 1/2 X 4” | 5 |
PP3587 | 1/2 | 115 | 7.5-4.5-3.0 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3588 | 1/2 | 208-230 | 3.6-2.3-1.6 | Sleeve | 1075/3 | 4.86 | 1/2 X 4” | 10 |
PP3589 | 3/4 | 115 | 10.2-7.3-4.5 | Sleeve | 1075/2 | 5.36 | 1/2 X 4” | 15 |
PP3590 | 3/4 | 208-230 | 5.5-4.5-3.2 | Sleeve | 1075/3 | 5.36 | 1/2 X 4” | 10 |
PP3589 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840589 |
Johnstone (Parallel) | S81-350 |
Lennox (First Choice) | Y4642 |
Mars | 10589 |
Nordyne (Partners Choice) | 01-0172 |
Packard | 43589 |
Rheem Protech | W51-44BAA3-01 |
Smart Electric | SE3589 |
US Motors Nidec | 8904 |
York Source 1 | S1-FHM3589 |