Product Features:
MULTI-HORSEPOWER – ONE & TWO SPEED – TOTALLY ENCLOSED – 60 HZ – CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 60˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 5.24
Bearings: BALL
Capacitor (MFD) 370V: 10
HP: 1/3, 1/5
Rated Amps: 1.9, 1.2
RPM/SPD: 825/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Standard Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469 | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 |
PP3465 | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 |
PP3468 | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 |
PP3469 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840469 |
Johnstone (Parallel) | S81-802 |
Lennox (First Choice) | Y4645 |
Mars | 10469 |
Nordyne (Partners Choice) | 01-0696 |
Packard | - |
Rheem Protech | 51-20760-11 |
Smart Electric | SE3469 |
US Motors Nidec | - |
York Source 1 | S1-FHM3469 |
Product Specifications
"BM" DIM: 5.24
Bearings: BALL
Capacitor (MFD) 370V: 10
HP: 1/3, 1/5
Rated Amps: 1.9, 1.2
RPM/SPD: 825/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Standard Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469 | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 |
PP3465 | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 |
PP3468 | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 |
PP3469 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840469 |
Johnstone (Parallel) | S81-802 |
Lennox (First Choice) | Y4645 |
Mars | 10469 |
Nordyne (Partners Choice) | 01-0696 |
Packard | - |
Rheem Protech | 51-20760-11 |
Smart Electric | SE3469 |
US Motors Nidec | - |
York Source 1 | S1-FHM3469 |