Product Features:
MULTI-HORSEPOWER – ONE & TWO SPEED – TOTALLY ENCLOSED – 60 HZ – CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 60˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 4.86
Bearings: BALL
Capacitor (MFD) 370V: 7.5
HP: 1/3, 1/5
Rated Amps: 2.6, 1.4
RPM/SPD: 1075/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Standard Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469 | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 |
PP3465 | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 |
PP3468 | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 |
PP3465 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840465 |
Johnstone (Parallel) | S81-284 |
Lennox (First Choice) | Y4644 |
Mars | 10465 |
Nordyne (Partners Choice) | 01-0695 |
Packard | - |
Rheem Protech | 51-23053-21 |
Smart Electric | SE3465 |
US Motors Nidec | - |
York Source 1 | S1-FHM3465 |
Product Specifications
"BM" DIM: 4.86
Bearings: BALL
Capacitor (MFD) 370V: 7.5
HP: 1/3, 1/5
Rated Amps: 2.6, 1.4
RPM/SPD: 1075/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Standard Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469 | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 |
PP3465 | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 |
PP3468 | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 |
PP3465 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840465 |
Johnstone (Parallel) | S81-284 |
Lennox (First Choice) | Y4644 |
Mars | 10465 |
Nordyne (Partners Choice) | 01-0695 |
Packard | - |
Rheem Protech | 51-23053-21 |
Smart Electric | SE3465 |
US Motors Nidec | - |
York Source 1 | S1-FHM3465 |