Suction Line Filter Driers

The ProParts Value Line filter driers provide quality system protection at an economical price for residential air conditioning.
VALUE LINE FILTER DRIERS OFFER A MAXIMUM WORKING PRESSURE OF 680 PSIG.
- Dual access valves offer easy pressure readings
- Solid core construction
- Solid copper connections
Product
Family
Family
Features
Diagram
Diagram
PROPARTS Suction Line Filter Driers
Suction Line Filter Driers | Cross Reference | |||
---|---|---|---|---|
Part No. | Description | Parker® | ||
PPV165S | 16 cu. in., 5/8 in. ODF conn. | SLD165-V | ||
PPV166S | 16 cu. in., 3/4 in. ODF conn. | SLD166-V | ||
PPV167S | 16 cu. in., 7/8 in. ODF conn. | SLD167-V | ||
PPVDRI279V | 27 cu. in., 1-1/8 in. ODF conn. | SLD27-9SV-HH |

PROPARTS Suction Line Filter Driers
Suction Line Filter Driers | Cross Reference | |||
---|---|---|---|---|
Part No. | Description | Parker® | ||
PPV165S | 16 cu. in., 5/8 in. ODF conn. | SLD165-V | ||
PPV166S | 16 cu. in., 3/4 in. ODF conn. | SLD166-V | ||
PPV167S | 16 cu. in., 7/8 in. ODF conn. | SLD167-V | ||
PPVDRI279V | 27 cu. in., 1-1/8 in. ODF conn. | SLD27-9SV-HH |
