Category:
Liquid Line Filter Driers
Part No.
PPV084S
Description:
8 cu. In., 1/2 in. ODF conn.
Product Features:
The ProParts Value Line filter driers provide quality system protection at an economical price for residential air conditioning.
- Compacted bead construction
- High water and acid removal
VALUE LINE FILTER DRIERS OFFER A MAXIMUM WORKING PRESSURE OF 680 PSIG.
Product
Family
Family
Cross
Reference
Reference
Features
Diagram
Diagram
PROPARTS Liquid Line Filter Driers
| Liquid Line Filter Driers | Cross Reference | |||
|---|---|---|---|---|
| Part No. | Description | Parker® | ||
| PPV083S | 8 cu. In., 3/8 in. ODF conn. | 3SS3S | ||
| PPV083F | 8 cu. In., 3/8 in. Flare conn. | LLD-083 | ||
| PPV084S | 8 cu. In., 1/2 in. ODF conn. | LLD-084S | ||
| PPV163S | 16cu. In., 3/8 in. ODF conn. | 5SS3S | ||
| PPV163F | 16cu. In., 3/8 in. Flare conn. | LLD-163 | ||
| PPV164S | 16cu. In., 1/2 in. ODF conn. | LLD-164S | ||
| PPV165LS | 16cu. In., 5/8 in. ODF conn. | LLD-165S | ||
PPV084S Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
| Brand | Model |
|---|---|
| Parker® | LLD-084S |
Product Family
PROPARTS Liquid Line Filter Driers
| Liquid Line Filter Driers | Cross Reference | |||
|---|---|---|---|---|
| Part No. | Description | Parker® | ||
| PPV083S | 8 cu. In., 3/8 in. ODF conn. | 3SS3S | ||
| PPV083F | 8 cu. In., 3/8 in. Flare conn. | LLD-083 | ||
| PPV084S | 8 cu. In., 1/2 in. ODF conn. | LLD-084S | ||
| PPV163S | 16cu. In., 3/8 in. ODF conn. | 5SS3S | ||
| PPV163F | 16cu. In., 3/8 in. Flare conn. | LLD-163 | ||
| PPV164S | 16cu. In., 1/2 in. ODF conn. | LLD-164S | ||
| PPV165LS | 16cu. In., 5/8 in. ODF conn. | LLD-165S | ||
Cross Reference
PPV084S Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
| Brand | Model |
|---|---|
| Parker® | LLD-084S |
Features Diagram