Product Features:
SINGLE SPEED - TOTALLY ENCLOSED - CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 60˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- 60 Hz
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 3.86
Bearings: Ball
Capacitor (MFD) 370V: 5
HP: 1/6
Rated Amps: 1.0-1.1
RPM/SPD: 1075
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Single Speed Condenser Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3403 | 1/6 | 208-230 | 1.0-1.1 | Ball | 825 | 4.11 | 1/2 X 6” | 5 |
PP3404 | 1/4 | 208-230 | 1.3-1.4 | Ball | 825 | 4.61 | 1/2 X 6” | 5 |
PP3405 | 1/3 | 208-230 | 1.6-1.8 | Ball | 825 | 5.11 | 1/2 X 6” | 7.5 |
PP3746 | 1/2 | 208-230 | 2.2-2.5 | Ball | 825 | 5.61 | 1/2 X 6” | 10 |
PP3727 | 1/6 | 208-230 | 1.0-1.1 | Ball | 1075 | 3.86 | 1/2 X 6” | 5 |
PP3728 | 1/4 | 208-230 | 1.8-2.0 | Ball | 1075 | 4.11 | 1/2 X 6” | 5 |
PP3729 | 1/3 | 208-230 | 2.2-2.5 | Ball | 1075 | 4.61 | 1/2 X 6” | 7.5 |
PP3730 | 1/2 | 208-230 | 3.0-3.5 | Ball | 1075 | 5.11 | 1/2 X 6” | 10 |
PP3731 | 3/4 | 208-230 | 4.6-5.3 | Ball | 1075 | 5.36 | 1/2 X 6” | 10 |
PP3727 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840727 |
Johnstone (Parallel) | S81-279 |
Lennox (First Choice) | - |
Mars | 10727/10732 |
Nordyne (Partners Choice) | 01-0160 |
Packard | 43727B |
Rheem Protech | W51-16CJA1-01 |
Smart Electric | SE3727 |
US Motors Nidec | 1859 |
York Source 1 | S1-FHM3727 |
Product Specifications
"BM" DIM: 3.86
Bearings: Ball
Capacitor (MFD) 370V: 5
HP: 1/6
Rated Amps: 1.0-1.1
RPM/SPD: 1075
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Single Speed Condenser Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3403 | 1/6 | 208-230 | 1.0-1.1 | Ball | 825 | 4.11 | 1/2 X 6” | 5 |
PP3404 | 1/4 | 208-230 | 1.3-1.4 | Ball | 825 | 4.61 | 1/2 X 6” | 5 |
PP3405 | 1/3 | 208-230 | 1.6-1.8 | Ball | 825 | 5.11 | 1/2 X 6” | 7.5 |
PP3746 | 1/2 | 208-230 | 2.2-2.5 | Ball | 825 | 5.61 | 1/2 X 6” | 10 |
PP3727 | 1/6 | 208-230 | 1.0-1.1 | Ball | 1075 | 3.86 | 1/2 X 6” | 5 |
PP3728 | 1/4 | 208-230 | 1.8-2.0 | Ball | 1075 | 4.11 | 1/2 X 6” | 5 |
PP3729 | 1/3 | 208-230 | 2.2-2.5 | Ball | 1075 | 4.61 | 1/2 X 6” | 7.5 |
PP3730 | 1/2 | 208-230 | 3.0-3.5 | Ball | 1075 | 5.11 | 1/2 X 6” | 10 |
PP3731 | 3/4 | 208-230 | 4.6-5.3 | Ball | 1075 | 5.36 | 1/2 X 6” | 10 |
PP3727 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840727 |
Johnstone (Parallel) | S81-279 |
Lennox (First Choice) | - |
Mars | 10727/10732 |
Nordyne (Partners Choice) | 01-0160 |
Packard | 43727B |
Rheem Protech | W51-16CJA1-01 |
Smart Electric | SE3727 |
US Motors Nidec | 1859 |
York Source 1 | S1-FHM3727 |