Product Features:
MULTI-HORSEPOWER – FOUR SPEED – BLOWER MOTORS
- Electronically Reversible
- Energy Efficient
- 40˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 4.86
Bearings: SLEEVE
Capacitor (MFD) 370V: 10, 7.5, 5
HP: 1/2, 1/6
Rated Amps: 7.0
RPM/SPD: 1075/4
Shaft Size: 1/2 X 4.5”
Volts: 115
PROPARTS Multi-Horsepower - Four Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3463 | 1/2, 1/6 | 115 | 7.0 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3464 | 1/2, 1/6 | 208-230 | 3.9 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3466 | 3/4, 1/5 | 115 | 9.1 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3467 | 3/4, 1/5 | 208-230 | 3.9 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3463 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840463 |
Johnstone (Parallel) | - |
Lennox (First Choice) | Y4646 |
Mars | 10463 |
Nordyne (Partners Choice) | 01-0698 |
Packard | 45460 |
Rheem Protech | 51-23012-41 |
Smart Electric | SE3463 |
US Motors Nidec | 5460 |
York Source 1 | S1-FHM3463 |
Product Specifications
"BM" DIM: 4.86
Bearings: SLEEVE
Capacitor (MFD) 370V: 10, 7.5, 5
HP: 1/2, 1/6
Rated Amps: 7.0
RPM/SPD: 1075/4
Shaft Size: 1/2 X 4.5”
Volts: 115
PROPARTS Multi-Horsepower - Four Speed - Blower Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3463 | 1/2, 1/6 | 115 | 7.0 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3464 | 1/2, 1/6 | 208-230 | 3.9 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3466 | 3/4, 1/5 | 115 | 9.1 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3467 | 3/4, 1/5 | 208-230 | 3.9 | SLEEVE | 1075/4 | 4.86 | 1/2 X 4.5” | 10, 7.5, 5 |
PP3463 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840463 |
Johnstone (Parallel) | - |
Lennox (First Choice) | Y4646 |
Mars | 10463 |
Nordyne (Partners Choice) | 01-0698 |
Packard | 45460 |
Rheem Protech | 51-23012-41 |
Smart Electric | SE3463 |
US Motors Nidec | 5460 |
York Source 1 | S1-FHM3463 |