Product Features:
MULTI-HORSEPOWER – ONE & TWO SPEED – TOTALLY ENCLOSED – 60 HZ – CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 60˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 4.86
Bearings: BALL
Capacitor (MFD) 370V: 7.5
HP: 1/3, 1/8
Rated Amps: 1.8, 2.0
RPM/SPD: 825
Shaft Size: 1/2 X 6.7"
Volts: 208-230
PROPARTS Hi-Temp 70˚C – Simple, Two-Wire Connection Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3459F | 1/3, 1/8 | 208-230 | 1.8, 2.0 | BALL | 825 | 4.86 | 1/2 X 6.7" | 7.5 |
PP3458F | 1/3, 1/6 | 208-230 | 1.8, 2.0 | BALL | 1075 | 4.11 | 1/2 X 6.7” | 7.5 |
PP3209F | 1/3, 1/8 | 460 | 1.0 | BALL | 825 | 5.24 | 1/2 X 6” | 7.5 |
PP3459F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | - |
Johnstone (Parallel) | S82-074 |
Lennox (First Choice) | - |
Mars | 20459 |
Nordyne (Partners Choice) | - |
Packard | 45488F |
Rheem Protech | - |
Smart Electric | SE3177 |
US Motors Nidec | - |
York Source 1 | - |
Product Specifications
"BM" DIM: 4.86
Bearings: BALL
Capacitor (MFD) 370V: 7.5
HP: 1/3, 1/8
Rated Amps: 1.8, 2.0
RPM/SPD: 825
Shaft Size: 1/2 X 6.7"
Volts: 208-230
PROPARTS Hi-Temp 70˚C – Simple, Two-Wire Connection Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3459F | 1/3, 1/8 | 208-230 | 1.8, 2.0 | BALL | 825 | 4.86 | 1/2 X 6.7" | 7.5 |
PP3458F | 1/3, 1/6 | 208-230 | 1.8, 2.0 | BALL | 1075 | 4.11 | 1/2 X 6.7” | 7.5 |
PP3209F | 1/3, 1/8 | 460 | 1.0 | BALL | 825 | 5.24 | 1/2 X 6” | 7.5 |
PP3459F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | - |
Johnstone (Parallel) | S82-074 |
Lennox (First Choice) | - |
Mars | 20459 |
Nordyne (Partners Choice) | - |
Packard | 45488F |
Rheem Protech | - |
Smart Electric | SE3177 |
US Motors Nidec | - |
York Source 1 | - |