Product Features:
Designed to save the Contractor time and labor.
- 12” Extended lead lengths for Quick & Easy Installation
- Available in #10 awg or #8 awg
- Individually bagged
- cULus Listed
Product
Family
Family
Cross
Reference
Reference
PROPARTS Whips
Whips | Cross Reference | ||||||
---|---|---|---|---|---|---|---|
Part No. | Description | Packard® | DiversiTech® | Bramec® | |||
84132 | 4’ X 1/2 METAL WHIP | — | — | 18831 | |||
84134 | 4’ X 3/4 METAL WHIP | — | 6-34-4 | 18835 | |||
84135 | 6’ X 1/2 NON-METALLIC WHIP | PW1206 | 6-12-6NM | 18825 | |||
84136 | 6’ X 1/2 METAL WHIP | — | 6-12-6 | 18833 | |||
84137 | 6’ X 3/4 NON-METALLIC WHIP | PW3486 | 6-34-6NM | 18829 | |||
84138 | 6’ X 3/4 METAL WHIP | — | 6-34-6 | 18837 |
84136 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
DiversiTech® | 6-12-6 |
Bramec® | 18833 |
PROPARTS Whips
Whips | Cross Reference | ||||||
---|---|---|---|---|---|---|---|
Part No. | Description | Packard® | DiversiTech® | Bramec® | |||
84132 | 4’ X 1/2 METAL WHIP | — | — | 18831 | |||
84134 | 4’ X 3/4 METAL WHIP | — | 6-34-4 | 18835 | |||
84135 | 6’ X 1/2 NON-METALLIC WHIP | PW1206 | 6-12-6NM | 18825 | |||
84136 | 6’ X 1/2 METAL WHIP | — | 6-12-6 | 18833 | |||
84137 | 6’ X 3/4 NON-METALLIC WHIP | PW3486 | 6-34-6NM | 18829 | |||
84138 | 6’ X 3/4 METAL WHIP | — | 6-34-6 | 18837 |
84136 Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
DiversiTech® | 6-12-6 |
Bramec® | 18833 |