Product Features:
HIGH TEMP – SINGLE SPEED – TOTALLY ENCLOSED – CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 70˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “F” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 5.61
Bearings: Ball
Capacitor (MFD) 370V: 10
HP: 1/2
Rated Amps: 1.5
RPM/SPD: 1075
Shaft Size: 1/2 X 6”
Volts: 460
PROPARTS Single Speed High Temp Condenser Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3403F | 1/6 | 208-230 | 1.0-1.1 | Ball | 825 | 4.11 | 1/2 X 6” | 5 |
PP3404F | 1/4 | 208-230 | 1.3-1.4 | Ball | 825 | 4.61 | 1/2 X 6” | 5 |
PP3405F | 1/3 | 208-230 | 1.6-1.8 | Ball | 825 | 5.11 | 1/2 X 6” | 7.5 |
PP3746F | 1/2 | 208-230 | 2.2-2.5 | Ball | 825 | 5.61 | 1/2 X 6” | 10 |
PP3727F | 1/6 | 208-230 | 1.0-1.1 | Ball | 1075 | 3.86 | 1/2 X 6” | 5 |
PP3728F | 1/4 | 208-230 | 1.8-2.0 | Ball | 1075 | 4.11 | 1/2 X 6” | 5 |
PP3729F | 1/3 | 208-230 | 2.2-2.5 | Ball | 1075 | 4.61 | 1/2 X 6” | 7.5 |
PP3730F | 1/2 | 208-230 | 3.0-3.5 | Ball | 1075 | 5.11 | 1/2 X 6” | 10 |
PP3731F | 3/4 | 208-230 | 4.6-5.3 | Ball | 1075 | 5.36 | 1/2 X 6” | 10 |
PP3736F | 1/4 | 460 | 1.0 | Ball | 1075 | 4.74 | 1/2 X 6” | 7.5 |
PP3737F | 1/3 | 460 | 1.3 | Ball | 1075 | 5.24 | 1/2 X 6” | 7.5 |
PP3738F | 1/2 | 460 | 1.5 | Ball | 1075 | 5.61 | 1/2 X 6” | 10 |
PP3739F | 3/4 | 460 | 2.8 | Ball | 1075 | 5.61 | 1/2 X 6” | 15 |
PP3738F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840738HT |
Johnstone (Parallel) | - |
Lennox (First Choice) | Y4628 |
Mars | 20838 |
Nordyne (Partners Choice) | - |
Packard | - |
Rheem Protech | - |
Smart Electric | SE4130 |
US Motors Nidec | 3738H |
York Source 1 | - |
Product Specifications
"BM" DIM: 5.61
Bearings: Ball
Capacitor (MFD) 370V: 10
HP: 1/2
Rated Amps: 1.5
RPM/SPD: 1075
Shaft Size: 1/2 X 6”
Volts: 460
PROPARTS Single Speed High Temp Condenser Motors Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3403F | 1/6 | 208-230 | 1.0-1.1 | Ball | 825 | 4.11 | 1/2 X 6” | 5 |
PP3404F | 1/4 | 208-230 | 1.3-1.4 | Ball | 825 | 4.61 | 1/2 X 6” | 5 |
PP3405F | 1/3 | 208-230 | 1.6-1.8 | Ball | 825 | 5.11 | 1/2 X 6” | 7.5 |
PP3746F | 1/2 | 208-230 | 2.2-2.5 | Ball | 825 | 5.61 | 1/2 X 6” | 10 |
PP3727F | 1/6 | 208-230 | 1.0-1.1 | Ball | 1075 | 3.86 | 1/2 X 6” | 5 |
PP3728F | 1/4 | 208-230 | 1.8-2.0 | Ball | 1075 | 4.11 | 1/2 X 6” | 5 |
PP3729F | 1/3 | 208-230 | 2.2-2.5 | Ball | 1075 | 4.61 | 1/2 X 6” | 7.5 |
PP3730F | 1/2 | 208-230 | 3.0-3.5 | Ball | 1075 | 5.11 | 1/2 X 6” | 10 |
PP3731F | 3/4 | 208-230 | 4.6-5.3 | Ball | 1075 | 5.36 | 1/2 X 6” | 10 |
PP3736F | 1/4 | 460 | 1.0 | Ball | 1075 | 4.74 | 1/2 X 6” | 7.5 |
PP3737F | 1/3 | 460 | 1.3 | Ball | 1075 | 5.24 | 1/2 X 6” | 7.5 |
PP3738F | 1/2 | 460 | 1.5 | Ball | 1075 | 5.61 | 1/2 X 6” | 10 |
PP3739F | 3/4 | 460 | 2.8 | Ball | 1075 | 5.61 | 1/2 X 6” | 15 |
PP3738F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | WG840738HT |
Johnstone (Parallel) | - |
Lennox (First Choice) | Y4628 |
Mars | 20838 |
Nordyne (Partners Choice) | - |
Packard | - |
Rheem Protech | - |
Smart Electric | SE4130 |
US Motors Nidec | 3738H |
York Source 1 | - |