Product Features:
MULTI-HORSEPOWER – ONE & TWO SPEED – TOTALLY ENCLOSED – 60 HZ – CONDENSER FANS
- Electronically Reversible
- Energy Efficient
- 60˚C Ambient
- Single Phase
- UL/CSA Approved
- Class “B” Insulation
- Auto Protector
- Rheem Holes in Shell
- 36” Lead Length
Product
Specifications
Specifications
Product
Family
Family
Cross
Reference
Reference
Product Specifications
"BM" DIM: 5.24
Bearings: BALL
Capacitor (MFD) 370V: 10 or 7.5
HP: 1/3, 1/5
Rated Amps: 1.9, 1.2
RPM/SPD: 825/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Hi-Temp 70˚C Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469F | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 or 7.5 |
PP3465F | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 or 5 |
PP3468F | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 or 10 |
PP3469F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | - |
Johnstone (Parallel) | S82-077 |
Lennox (First Choice) | Y4960 |
Mars | 20469 |
Nordyne (Partners Choice) | - |
Packard | - |
Rheem Protech | - |
Smart Electric | - |
US Motors Nidec | - |
York Source 1 | - |
Product Specifications
"BM" DIM: 5.24
Bearings: BALL
Capacitor (MFD) 370V: 10 or 7.5
HP: 1/3, 1/5
Rated Amps: 1.9, 1.2
RPM/SPD: 825/2
Shaft Size: 1/2 X 6”
Volts: 208-230
PROPARTS Hi-Temp 70˚C Family
Part No. | HP | Volts | Rated Amps | Bearings | RPM/SPD | “BM” DIM. | Shaft Size | Capacitor (MFD) 370V |
---|---|---|---|---|---|---|---|---|
PP3469F | 1/3, 1/5 | 208-230 | 1.9, 1.2 | BALL | 825/2 | 5.24 | 1/2 X 6” | 10 or 7.5 |
PP3465F | 1/3, 1/5 | 208-230 | 2.6, 1.4 | BALL | 1075/2 | 4.86 | 1/2 X 6” | 7.5 or 5 |
PP3468F | 1/2, 1/4 | 208-230 | 3.6, 1.7 | BALL | 1075/2 | 5.24 | 1/2 X 6” | 12.5 or 10 |
PP3469F Replaces*
*Verify specific application requirements. All trademarks are the property of their respective owners.
Brand | Model |
---|---|
Diversitech / Wagner | - |
Johnstone (Parallel) | S82-077 |
Lennox (First Choice) | Y4960 |
Mars | 20469 |
Nordyne (Partners Choice) | - |
Packard | - |
Rheem Protech | - |
Smart Electric | - |
US Motors Nidec | - |
York Source 1 | - |